
Bitmain Antminer E9 2.4GH

Monthly Earnings ~28,200 Bath
Return Rate 24.56 mo.
- Monthly Electricity Cost 6,000 Bath
Hosting/Maintenance Fee 3,000 Bath
Monthly Repair Coverage 3,000 Bath
(Free Lifetime Repairs Included)
Specifications
Manufacturer | Bitmain |
Model | Antminer E9 (2.4Gh) |
Release | July 2022 |
Size | 195 x 290 x 400mm |
Weight | 14200g |
Noise level | 75db |
Fan(s) | 4 |
Power | 1920W |
Voltage | 12V |
Interface | Ethernet |
Temperature | 5 – 40 °C |
Humidity | 10 – 90 % |
Algorithms
Algorythm | Hashrate | Consumption |
EtHash |